1. BUG Fix
2. Hotspring FTG Refill changes
3. Ethernum Gacha Box Changes
1. BUG Fix
1.1 Vandar starting point dungeon visual bug
1.2 Fixed the number of stats on Ancient Armor set Magic Attack and Physical Attack and added Skill Stat for Ancient Armory Tier-1
1.3 Fix SVIP, VVIP, VIP blessing stone item icon
1.4 Fix some weird bugs on Cash Shop that not allowing some coupon costume to be exchanged
1.5 Ladder Season
1.6 Colosseum Ranking page
1.7 Guild Conquest
1.8 Guild Missions
1.9 NPC Fiona
1.10 MANY NPC FIX
2. Hotspring FTG Refill changes
Make changes to the number of FTG refills in the Hotspring Area
3. Ethernum Gacha Box Changes
Materials
Minions
Costumes
Mounts
Coupons
Misc
2. Hotspring FTG Refill changes
3. Ethernum Gacha Box Changes
1. BUG Fix
1.1 Vandar starting point dungeon visual bug
1.2 Fixed the number of stats on Ancient Armor set Magic Attack and Physical Attack and added Skill Stat for Ancient Armory Tier-1
1.3 Fix SVIP, VVIP, VIP blessing stone item icon
1.4 Fix some weird bugs on Cash Shop that not allowing some coupon costume to be exchanged
1.5 Ladder Season
1.6 Colosseum Ranking page
1.7 Guild Conquest
1.8 Guild Missions
1.9 NPC Fiona
1.10 MANY NPC FIX
2. Hotspring FTG Refill changes
Make changes to the number of FTG refills in the Hotspring Area
Stage | Before | After |
---|---|---|
1 | 200 FTG | 8000 FTG |
2 | 500 FTG | 8000 FTG |
3 | 800 FTG | 8000 FTG |
3. Ethernum Gacha Box Changes
Materials
Item Name | Amount | Rate |
---|---|---|
High Grade Essence of Life | 30 | 100% |
High Grade Garnet | 30 | 100% |
Lapis | 30 | 100% |
High Grade Essence of Life | 100 | 45% |
High Grade Garnet | 100 | 45% |
Lapis | 100 | 45% |
Spring Gem | 10 | 45% |
Summer Gem | 10 | 45% |
Autumn Gem | 10 | 45% |
Glyph of the Ancients | 20 | 30% |
Knowledge of the Ancients | 2 | 30% |
Fragment of an unknown ancient accessory | 2 | 30% |
Brilliant Destruction Protection Magic Jelly | 1 | 10% |
Magical Conversion Key | 1 | 10% |
Essence of Twilight | 5 | 3% |
Guide Star | 1 | 1% |
Minions
Minion Name | Amount | Rate |
---|---|---|
Pure White Snow Leopard | 1 | 5% |
Steel Retrobo | 1 | 5% |
Legendary Moonlight Leon | 1 | 5% |
Hardworking Hedgehog | 1 | 5% |
Lucky Haul Kauna | 1 | 5% |
Mandra | 1 | 5% |
Kid Necromancer | 1 | 5% |
Silent Abbey Head Monk Jeremy | 1 | 5% |
Baby Black Tiger | 1 | 5% |
Mini Kong | 1 | 5% |
King-Fearing Demon | 1 | 1% |
Costumes
Costume Name | Amount | Rate |
---|---|---|
Burning Flame Wings | 1 | 5% |
Burning Flame Tail | 1 | 5% |
Burning Flame Decal | 1 | 5% |
Tropical Wings | 1 | 5% |
Tropical Tail | 1 | 5% |
Tropical Decal | 1 | 5% |
Metallic Wings, the origin of Space | 1 | 5% |
Metallic Tail, the origin of Space | 1 | 5% |
Metallic Decal, the origin of Space | 1 | 5% |
Fantastic Glasses | 1 | 1% |
Mounts
Mount Name | Amount | Rate |
---|---|---|
Elegant White Nine Tails | 1 | 10% |
Demolition R01 (Luxury Black Edition) | 1 | 7% |
Demolition R01 (Luxury Red Edition) | 1 | 7% |
Demolition R01 (Luxury Silver Edition) | 1 | 7& |
Dreaming Snow Orc | 1 | 5% |
Dazzling Swing of Crazy Duck's Kingdom | 1 | 5% |
Dazzling Perfect Swing of Crazy Duck's Kingdom | 1 | 3% |
Somnium Luna | 1 | 3% |
Perfect Guardian Spirit Somnium Luna | 1 | 1% |
Gold Apple Tree Swing | 1 | 1% |
HMS Dragon Nest | 1 | 1% |
Coupons
Misc
Item Name | Amount | Rate |
---|---|---|
x50 Hero Vestiges | 1 | 15% |
x750 Hero Vestiges | 1 | 5% |
x1650 Hero Vestiges | 1 | 1% |
5000 Gold Pouch | 1 | 15% |
Last edited: