[2023년] 7차 패치노트
Please check the patchnote of world's fastest action MMORPG Dragon Nest now.
patchnote.dragonnest.com
change/add
◆ Disrupted Labyrinth - Mental Erosion Changes
• Divided Maze - Erosion [Mental Erosion: Anxiety] is changed to [Mind Erosion: Obsession].
• The encroaching depths of darkness are transformed, giving rise to unwanted compulsive actions and thoughts.
Difficulty to enter | flower of hope number of respawns | consumption of tickets | middle gateway clear reward | trial application | Erosion applicable |
---|---|---|---|---|---|
Easy ~ Labyrinth 13th floor | 10 times | - | - | - | - |
Labyrinth 14th floor ~ Labyrinth 17th floor | 5 times | Whirlwind of Disruption , 1 pc | O | - | - |
Labyrinth 18th floor and above | 5 times | Whirlwind of Disruption , 1 pc | O | O | O |
• Erosion can be applied starting from the 18th floor of the disorganized maze .
• Applying erosion to a broken maze applies erosion to all gates .
• Divided Maze – When Erosion is cleared , the Erosion Reward Box appears at the final gateway .
• The effect of erosion changes periodically .
◆ Divided Maze - Reorganization of rewards for each gate
• The rewards for each gateway in the Divided Maze have been reorganized.
• Ancient equipment-related materials have been added.
• Minos equipment and Minos fragment drops have been removed.
◆ Drop rewards for each gateway (confirmed)
Extended difficulty | Minos Labrium | rune gem | lunar eclipse fragment | lunar eclipse stigma | Killos' sorrow | Greater Kilos's Mourning | thread of wisdom |
---|---|---|---|---|---|---|---|
Labyrinth 14th floor | 1 | - | 22~66 | 0~1 | 14~40 | - | 125~375 |
Labyrinth 15th floor | 2 | 10~20 | 25~75 | 0~1 | 22~66 | 8~24 | 188~564 |
Labyrinth 16th floor | 4 | 15~30 | 25~75 | 0~1 | 22~66 | 8~24 | 193~579 |
Labyrinth 17th floor | 8 | 19~38 | 25~75 | 0~1 | 22~66 | 8~24 | 199~597 |
Labyrinth 18th floor | 8 | 23~46 | 25~75 | 0~1 | 22~66 | 11~33 | 205~615 |
Labyrinth 19th floor | 8 | 26~52 | 65~195 | 0~1 | 28~84 | 11~33 | 210~630 |
Labyrinth 20th floor | 8 | 30~60 | 65~195 | 0~1 | 28~84 | 14~42 | 273~819 |
Labyrinth 21st floor | 8 | 32~64 | 65~195 | 1~2 | 28~84 | 14~42 | 276~828 |
Labyrinth 22nd floor | 8 | 35~70 | 100~300 | 1~2 | 28~84 | 14~42 | 279~837 |
Labyrinth 23rd floor | 8 | 40~80 | 150~450 | 1~2 | 28~84 | 17~51 | 282~846 |
Labyrinth 24th floor | 8 | 45~90 | 150~450 | 2 | 28~84 | 22~66 | 284~852 |
Extended difficulty | Kilos Pieces ( Helmet , Top , Bottom , Gloves , Shoes ) | Faded Ancient Weapon Fragments | concentrated Ohun Gamju ( Untradeable ) | Frozen Nightmare Fragments | Chaos in the Frozen World | Orb of Frozen World | ancient pattern |
---|---|---|---|---|---|---|---|
Labyrinth 14th floor | 68~204 | 30 | 10 | 243 | 18 | 20 | - |
Labyrinth 15th floor | 102~306 | 35 | 12 | 304 | 27 | 30 | - |
Labyrinth 16th floor | 105~315 | 40 | 14 | 485 | 36 | 40 | - |
Labyrinth 17th floor | 108~324 | 45 | 16 | 606 | 45 | 50 | - |
Labyrinth 18th floor | 108~324 | 50 | 18 | 679 | 50 | 56 | - |
Labyrinth 19th floor | 111~333 | 55 | 20 | 728 | 54 | 60 | - |
Labyrinth 20th floor | 151~453 | 60 | 22 | 776 | 58 | 64 | 20 |
Labyrinth 21st floor | 153~459 | 65 | 24 | 825 | 61 | 68 | 21 |
Labyrinth 22nd floor | 156~468 | 70 | 26 | 837 | 65 | 72 | 22 |
Labyrinth 23rd floor | 159~477 | 75 | 26 | 922 | 68 | 76 | 24 |
Labyrinth 24th floor | 162~486 | 80 | 26 | 970 | 72 | 80 | 25 |
◆ Drop reward for each gateway (probability)
Extended difficulty | drop rate |
---|