[EVENT]
Ranking 1 to 20 will receive in game Cash every week!
Read More
First team that clear Frozen Dragon Nest Normal
will receive 3.000.000 in game Cash for the team
[UPDATE]
Ranking 1 to 20 will receive in game Cash every week!
Read More
First team that clear Frozen Dragon Nest Normal
will receive 3.000.000 in game Cash for the team
[UPDATE]
1. Changes & Add
2. Custom Dungeon
3. New System
4. Bug Fix
1. Changes & Add
1.1 Best Hero Tournament Ticket [NPC Kelly]
Amount | Price |
---|---|
1 | 11 Grubby Key |
1.2 Minions Evolution Items & Ethernum Mystry Box [NPC Lindsay]
Item Name | Amount | Price |
---|---|---|
Ethernum Mystry Box | 1 (15 Weekly Limit) | 5 Pet Coin |
Temporary Cube | 1 | 1000 Mystry Coin |
Temporary Choice | 1 | 5000 Mystry Coin |
Kakko Raincoat | 1 | 75 Grubby Key |
Kakko Kindergarten Uniform | 1 | 150 Grubby Key |
1.3 Event Store [NPC Kathy]
Item Name | Amount | Price |
---|---|---|
Seasonal Points Treasure Chest | 1 (3 Weekly Limit) | 1 Gosuk's Diary |
Potential Heraldry 3 Slots (30 days) | 1 (Weekly Limit) | 25 Board Coin |
Sealed Verdure Dragon Jade | 1 (Weekly Limit) | 15 Board Coin |
Blood Moon Dragon Jade | 1 (Weekly Limit) | 15 Board Coin |
Dreamy jade Dragon Jade | 1 (Weekly Limit) | 15 Board Coin |
Class specific Top Goddes heraldry box | 1 (5 Weekly Limit) | 5 Board Coin |
Sac of dragon jade fragments | 1 | 3 Board Coin |
Affinity item pouch | 1 (2 Weekly Limit) | 5 Board Coin |
Super Ancient wisdom | 50 (4 Weekly Limit) | 5 Board Coin |
1.4 Ethernum Gacha Box Update
Materials
Item Name | Amount | Rate |
---|---|---|
High Grade Essence of Life | 30 | 75% |
High Grade Garnet | 30 | 75% |
Lapis | 30 | 75% |
High Grade Essence of Life | 100 | 45% |
High Grade Garnet | 100 | 45% |
Lapis | 100 | 45% |
Spring Gem | 10 | 45% |
Summer Gem | 10 | 45% |
Autumn Gem | 10 | 45% |
Glyph of the Ancients | 20 | 30% |
Knowledge of the Ancients | 2 | 30% |
Fragment of an unknown ancient accessory | 2 | 30% |
Brilliant Destruction Protection Magic Jelly | 1 | 10% |
Magical Conversion Key | 1 | 10% |
Essence of Twilight | 5 | 3% |
Guide Star | 1 | 1% |
Minions
Minion Name | Amount | Rate |
---|---|---|
Pure White Snow Leopard | 1 | 5% |
Steel Retrobo | 1 | 5% |
Legendary Moonlight Leon | 1 | 5% |
Hardworking Hedgehog | 1 | 5% |
Lucky Haul Kauna | 1 | 5% |
Mandra | 1 | 5% |
Kid Necromancer | 1 | 5% |
Silent Abbey Head Monk Jeremy | 1 | 5% |
Baby Black Tiger | 1 | 5% |
Mini Kong | 1 | 5% |
King-Fearing Demon | 1 | 1% |
Kakko | 1 | 4% |
Costumes
Costume Name | Amount | Rate |
---|---|---|
Burning Flame Wings | 1 | 5% |
Burning Flame Tail | 1 | 5% |
Burning Flame Decal | 1 | 5% |
Tropical Wings | 1 | 5% |
Tropical Tail | 1 | 5% |
Tropical Decal | 1 | 5% |
Metallic Wings, the origin of Space | 1 | 5% |
Metallic Tail, the origin of Space | 1 | 5% |
Metallic Decal, the origin of Space | 1 | 5% |
Fantastic Glasses | 1 | 1% |
Lunaria's Shiny Fragment Wings | 1 | 1% |
Lunaria's Shiny Fragment Tail | 1 | 1% |
Lunaria's Shiny Fragment Decal | 1 | 1% |
Fallen Angel Wings | 1 | 1% |
Fallen Angel Tail | 1 | 1% |
Fallen Angel Decal | 1 | 1% |
Greedy Hero's Wings | 1 | 1% |
Greedy Hero's Tail | 1 | 1% |
Greedy Hero's Decal | 1 | 1% |
Mounts
Mount Name | Amount | Rate |
---|---|---|
Elegant White Nine Tails | 1 | 10% |
Demolition R01 (Luxury Black Edition) | 1 | 7% |
Demolition R01 (Luxury Red Edition) | 1 | 7% |
Demolition R01 (Luxury Silver Edition) | 1 | 7& |
Dreaming Snow Orc | 1 | 5% |
Dazzling Swing of Crazy Duck's Kingdom | 1 | 5% |
Dazzling Perfect Swing of Crazy Duck's Kingdom | 1 | 3% |
Somnium Luna | 1 | 3% |
Perfect Guardian Spirit Somnium Luna | 1 | 1% |
Gold Apple Tree Swing | 1 | 1% |
HMS Dragon Nest | 1 | 1% |
Coupons
Coupon Name | Amount | Rate |
---|---|---|
Infinite Light Weapon Exchange Ticket | 1 | 3% |
Brilliant Golden Weapon Exchange Coupon | 1 | 3% |
Atonement Darkness Weapon Exchange Coupon | 1 | 2% |
Corrupted Hero's Red Weapon Exchange Coupon | 1 | 1% |
Blessed Hero Weapon Exchange Coupon | 1 | 1% |
Sassy Hero's Golden Weapon Exchange Coupon | 1 | 1% |
Bright Twilight Weapon Exchange Coupon | 1 | 1% |
Weapon Exchange Coupon of Lunaria | 1 | 1% |
Sweet Love Vernicka Weapon Exchange Coupon | 1 | 1% |
Misc
Item Name | Amount | Rate |
---|---|---|
x50 Hero Vestiges | 1 | 15% |
x750 Hero Vestiges | 1 | 5% |
x1650 Hero Vestiges | 1 | 1% |
5000 Gold Pouch | 1 | 15% |
Effect Weapon Exchange Ticket Envelope | 1 | 4% |
Bag of 70 Rune Crystals | 1 | 10% |
Sac of Dragon Jade Fragments | 1 | 10% |
Superb Ancient Wisdom Pouch | 1 | 10% |
1.5 Cash Shop
Item Name | Amount | Price | VIP Points |
---|---|---|---|
Ethernum Mystry Box | 1 | 2500 Cash | 2500 Pts |
Ethernum Mystry Box | 10 + 1 Bonus | 25000 Cash | 25000 Pts |
1.6 Cerberus Nest Beginner
From Minimum 2 player to only 1 player minimum
2. Custom Dungeon
2.1 Jade Special
Ticket Name | Amount | Rate |
---|---|---|
Ethernum Special Entry Ticket | 1 | 2% |
Labyrinth (Min) | |
---|---|
19+ | Lucky Zone Only |
3. New System
3.1 VVIP System
Every time you make a purchase at the [Cash Shop], you will receive [VIP Points] at a rate of 1 Cash = 1 Point.
VIP Premium Cards can be used to purchase various items and VIP Shop [NPC Helper Fiona]
3.2 Add 5 more Inventory Slot
4. Bug Fix
- Unkempt Kid Guild Delivery Error
- Ticket Agent Senen Guild Delivery Error
- Ticket Agent Sorene Teleport fix and add
- VIP Blessing Stone fix
- Some Translation Fix
- Some Gacha Box Rate Fix
- Selection Item changed from Selecting Type to Gacha Type
- Ark Monster not moving fix
- Invader Monster not moving fix
- Chill Potion Wings Fix
- Guild Conquest Party Visual Bugs
- Activating Guild Conquest and Badge system
- Colosseum Ranking Page fix
- Guild Recruitment Page Fix
- Tradin House Page Fix
- Rune at Trading House Fix
- Many more that i cant even remember what it is
Attachments
-
365.6 KB Views: 1