[2023년] 8차 패치노트
Please check the patchnote of world's fastest action MMORPG Dragon Nest now.
patchnote.dragonnest.com
update
◆ Ark of Transcendence [Past] - In-depth
runaway energy
admission information
- The Ark of Transcendence is unlocked sequentially by clearing the first floor .
- A 5- minute time limit is given after the battle begins .
- It will be cleared if all monsters are eliminated within the time limit .
- Unlimited entries are possible without fatigue .
division | detail |
---|---|
level to enter | 99 Lv or higher |
Number of people who can enter | 1 person |
consumption fatigue | doesn't exist |
Difficulty to enter | Labyrinth 10th ~ 30th floor |
number of respawns | Unable to Resurrect |
location | Elven Guard Lobelia - Ark of Transcendence Deep |
access route | Mila Laurel -> Ark of Transcendence World Zone -> Ark of Transcendence Entrance Gate |
entry position
- You can enter through Milla Laurel 's Elf Guard Lobelia .
Ark of Transcendence [ Past ] First Clear Mission
- The Ark of Transcendence [ Past ] 26th to 50th floors , the first clear mission is added .
You can check it through - Menu (N) - [ Mission ] - [ Dungeon ( Special )] - [ Ark of Transcendence ] .
- The Ark of Transcendence [ Past ] The first clear mission reward can only be obtained once per character .
Ark of Transcendence [ Past ] Floor | reward 1 | quantity | reward 2 | quantity | reward 3 | quantity | reward title |
---|---|---|---|---|---|---|---|
Ark of Transcendence [Past] 1st floor | 300 Lunar Eclipse Fragments | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 2nd floor | 300 Lunar Eclipse Fragments | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 3rd floor | 300 Lunar Eclipse Fragments | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 4th floor | 300 Lunar Eclipse Fragments | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 5th floor | lunar eclipse stigma | 10 | butterfly coral | 10 | - | - | ark of january (Hero title HP+ 100,000 ) |
Ark of Transcendence [Past] 6th floor | 600 Lunar Eclipse Fragments | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 7th floor | 600 Lunar Eclipse Fragments | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 8th floor | 600 Lunar Eclipse Fragments | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 9th floor | 600 Lunar Eclipse Fragments | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 10th floor | lunar eclipse stigma | 15 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 10 | February's Ark (Hero title HP+ 200,000 ) |
Ark of Transcendence [Past] 11th floor | Lunar Eclipse Fragment x1000 | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 12th floor | Lunar Eclipse Fragment x1000 | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 13th floor | Lunar Eclipse Fragment x1000 | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 14th floor | Lunar Eclipse Fragment x1000 | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 15th floor | lunar eclipse stigma | 20 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 10 | Ark of March (Hero title HP+ 300,000 ) |
Ark of Transcendence [Past] 16th floor | 2000 Lunar Eclipse Fragments | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 17th floor | 2000 Lunar Eclipse Fragments | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 18th floor | 2000 Lunar Eclipse Fragments | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 19th floor | 2000 Lunar Eclipse Fragments | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 20th floor | lunar eclipse stigma | 25 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 10 | April's Ark (Hero title HP+ 400,000 ) |
Ark of Transcendence [Past] 21st floor | Lunar Eclipse Fragment x3000 | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 22nd floor | Lunar Eclipse Fragment x3000 | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 23rd floor | Lunar Eclipse Fragment x3000 | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 24th floor | Lunar Eclipse Fragment x3000 | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [Past] 25th floor | lunar eclipse stigma | 30 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 20 | Ark of May (Hero title HP+ 500,000 ) |
Ark of Transcendence [ Past ] floor | reward 1 | quantity | reward 2 | quantity | reward 3 | quantity | reward title |
---|---|---|---|---|---|---|---|
Ark of Transcendence [ Past ] 26th floor | Tiger Dragon's Broken Orb Fragment | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [ Past ] 27th floor | Tiger Dragon's Broken Orb Fragment | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [ Past ] 28th floor | Tiger Dragon's Broken Orb Fragment | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [ Past ] 29th floor | Tiger Dragon's Broken Orb Fragment | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [ Past ] 30th floor | Tiger Dragon's Broken Orb Fragment | 5 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 20 | june ark ( Hero title HP +60 only ) |
Ark of Transcendence [ Past ] 31st floor | Tiger Dragon's Broken Orb Fragment | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [ Past ] 32nd floor | Tiger Dragon's Broken Orb Fragment | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [ Past ] 33rd floor | Tiger Dragon's Broken Orb Fragment | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [ Past ] 34th floor | Tiger Dragon's Broken Orb Fragment | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [ Past ] 35th floor | Tiger Dragon's Broken Orb Fragment | 5 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 20 | July Ark ( Hero title HP +70 only ) |
Ark of Transcendence [ Past ] 36th floor | Tiger Dragon's Broken Orb Fragment | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [ Past ] 37th floor | Tiger Dragon's Broken Orb Fragment | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [ Past ] 38th floor | Tiger Dragon's Broken Orb Fragment | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [ Past ] 39th floor | Tiger Dragon's Broken Orb Fragment | 1 | butterfly coral | 10 | - | - | - |
Ark of Transcendence [ Past ] 40th floor | Tiger Dragon's Broken Orb Fragment | 5 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 25 | August's Ark ( Hero title HP +80 only ) |
Ark of Transcendence [ Past ] 41st floor | Tiger Dragon's Broken Orb Fragment | 2 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 10 | - |
Ark of Transcendence [ Past ] 42nd floor | Tiger Dragon's Broken Orb Fragment | 2 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 10 | - |
Ark of Transcendence [ Past ] 43rd floor | Tiger Dragon's Broken Orb Fragment | 2 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 10 | - |
Ark of Transcendence [ Past ] 44th floor | Tiger Dragon's Broken Orb Fragment | 2 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 10 | - |
Ark of Transcendence [ Past ] 45th floor | Tiger Dragon's Broken Orb Fragment | 5 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 25 | September's Ark ( Hero title HP +90 only ) |
Ark of Transcendence [ Past ] 46th floor | Tiger Dragon's Broken Orb Fragment | 2 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 10 | - |
Ark of Transcendence [ Past ] 47th floor | Tiger Dragon's Broken Orb Fragment | 2 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 10 | - |
Ark of Transcendence [ Past ] 48th floor | Tiger Dragon's Broken Orb Fragment | 2 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 10 | - |
Ark of Transcendence [ Past ] 49th floor | Tiger Dragon's Broken Orb Fragment | 2 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 10 | - |
Ark of Transcendence [ Past ] 50th floor | Tiger Dragon's Intact Orb ( Cannot be traded ) | 1 | butterfly coral | 10 | Ancient Broken Dragon Jade Fragment | 40 | Ark of Transcendence [ Past ] ( Hero title HP +1 million ) |
Ark of Transcendence [ Past ] Weekly Clear Reward
- Ark of Transcendence [ Past ] Weekly clear rewards for floors 26 to 50 are added .
- When you clear the Ark of Transcendence [ Past ] floor , use the card key to open the box to obtain rewards according to the number of floors .
- Transcendence Ark Card Key can be purchased twice a week per account through the Ark Shop .
Ark of Transcendence [ Past ] Floor | reward 1 | quantity | reward 2 | quantity | reward 3 | quantity |
---|---|---|---|---|---|---|
Ark of Transcendence [ Past ] 1st floor | 6 pieces of lunar eclipse | 100 | butterfly coral | 1 | - | - |
Ark of Transcendence [ Past ] 2nd floor | 6 pieces of lunar eclipse | 150 | butterfly coral | 1 | - | - |
Ark of Transcendence [ Past ] 3rd floor | 6 pieces of lunar eclipse | 200 | butterfly coral | 1 | - | - |
Ark of Transcendence [ Past ] 4th floor | 6 pieces of lunar eclipse | 250 | butterfly coral | 1 | - | - |
Ark of Transcendence [ Past ] 5th floor | 6 pieces of lunar eclipse | 300 | butterfly coral | 1 | - | - |
Ark of transcendence [ past ] 6th floor | 6 pieces of lunar eclipse | 350 | butterfly coral | 1 | - | - |
Ark of transcendence [ past ] 7th floor | 6 pieces of lunar eclipse | 400 | butterfly coral | 1 | - | - |
Ark of Transcendence [ Past ] 8th floor | 6 pieces of lunar eclipse | 450 | butterfly coral | 1 | - | - |
Ark of transcendence [ past ] 9th floor | 6 pieces of lunar eclipse | 500 | butterfly coral | 1 | - | - |
Ark of transcendence [ past ] 10th floor | 6 pieces of lunar eclipse | 550 | butterfly coral | 1 | - | - |
Ark of transcendence [ past ] 11th floor | 6 pieces of lunar eclipse | 600 | butterfly coral | 1 | - | - |
Ark of transcendence [ past ] 12th floor | 6 pieces of lunar eclipse | 650 | butterfly coral | 1 | - | - |
Ark of transcendence [ past ] 13th floor | 6 pieces of lunar eclipse | 700 | butterfly coral | 1 | - | - |
Ark of transcendence [ past ] 14th floor | 6 pieces of lunar eclipse | 750 | butterfly coral | 1 | - | - |
Ark of transcendence [ past ] 15th floor | 6 pieces of lunar eclipse | 800 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 1 |
Ark of transcendence [ past ] 16th floor | 6 pieces of lunar eclipse | 850 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 1 |
Ark of transcendence [ past ] 17th floor | 6 pieces of lunar eclipse | 900 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 1 |
Ark of transcendence [ past ] 18th floor | 6 pieces of lunar eclipse | 950 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 1 |
Ark of transcendence [ past ] 19th floor | 6 pieces of lunar eclipse | 1,000 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 1 |
Ark of transcendence [ past ] 20th floor | 6 pieces of lunar eclipse | 1,050 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 3 |
Ark of transcendence [ past ] 21st floor | 6 pieces of lunar eclipse | 1,100 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 3 |
Ark of transcendence [ past ] 22nd floor | 6 pieces of lunar eclipse | 1,150 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 3 |
Ark of Transcendence [ Past ] 23rd floor | 6 pieces of lunar eclipse | 1,200 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 3 |
Ark of transcendence [ past ] 24th floor | 6 pieces of lunar eclipse | 1,250 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 3 |
Ark of transcendence [ past ] 25th floor | 6 pieces of lunar eclipse | 1,300 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 10 |
Ark of Transcendence [ Past ] Floor | reward 1 | quantity | reward 2 | quantity | reward 3 | quantity | reward 4 | quantity | reward 5 | quantity |
---|---|---|---|---|---|---|---|---|---|---|
Ark of Transcendence [Past] 26th floor | 6 pieces of lunar eclipse | 1350 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 11 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 10,000 |
Ark of Transcendence [Past] 27th Floor | 6 pieces of lunar eclipse | 1400 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 12 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 10,000 |
Ark of transcendence [ past ] 28th floor | 6 pieces of lunar eclipse | 1450 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 13 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 10,000 |
Ark of transcendence [ past ] 29th floor | 6 pieces of lunar eclipse | 1500 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 14 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 10,000 |
Ark of transcendence [ past ] 30th floor | 6 pieces of lunar eclipse | 1550 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 15 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 15,000 |
Ark of transcendence [ past ] 31st floor | 6 pieces of lunar eclipse | 1600 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 16 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 15,000 |
Ark of transcendence [ past ] 32nd floor | 6 pieces of lunar eclipse | 1650 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 17 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 15,000 |
Ark of Transcendence [ Past ] 33rd floor | 6 pieces of lunar eclipse | 1700 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 18 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 15,000 |
Ark of transcendence [ past ] 34th floor | 6 pieces of lunar eclipse | 1750 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 19 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 15,000 |
Ark of transcendence [ past ] 35th floor | 6 pieces of lunar eclipse | 1800 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 20 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 20,000 |
Ark of transcendence [ past ] 36th floor | 6 pieces of lunar eclipse | 1850 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 21 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 20,000 |
Ark of transcendence [ past ] 37th floor | 6 pieces of lunar eclipse | 1900 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 22 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 20,000 |
Ark of transcendence [ past ] 38th floor | 6 pieces of lunar eclipse | 1950 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 23 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 20,000 |
Ark of transcendence [ past ] 39th floor | 6 pieces of lunar eclipse | 2000 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 24 | Tiger Dragon's Broken Orb Fragment | 1 | Hero's Gold Coin | 20,000 |
Ark of transcendence [ past ] 40th floor | 6 pieces of lunar eclipse | 2050 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 25 | Tiger Dragon's Broken Orb Fragment | 2 | Hero's Gold Coin | 30,000 |
Ark of transcendence [ past ] 41st floor | 6 pieces of lunar eclipse | 2100 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 26 | Tiger Dragon's Broken Orb Fragment | 2 | Hero's Gold Coin | 30,000 |
Ark of transcendence [ past ] 42nd floor | 6 pieces of lunar eclipse | 2150 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 27 | Tiger Dragon's Broken Orb Fragment | 2 | Hero's Gold Coin | 30,000 |
Ark of Transcendence [ Past ] 43rd floor | 6 pieces of lunar eclipse | 2200 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 28 | Tiger Dragon's Broken Orb Fragment | 2 | Hero's Gold Coin | 30,000 |
Ark of transcendence [ past ] 44th floor | 6 pieces of lunar eclipse | 2250 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 29 | Tiger Dragon's Broken Orb Fragment | 2 | Hero's Gold Coin | 30,000 |
Ark of transcendence [ past ] 45th floor | 6 pieces of lunar eclipse | 2300 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 30 | Tiger Dragon's Broken Orb Fragment | 2 | Hero's Gold Coin | 40,000 |
Ark of transcendence [ past ] 46th floor | 6 pieces of lunar eclipse | 2350 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 31 | Tiger Dragon's Broken Orb Fragment | 2 | Hero's Gold Coin | 40,000 |
Ark of transcendence [ past ] 47th floor | 6 pieces of lunar eclipse | 2400 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 32 | Tiger Dragon's Broken Orb Fragment | 2 | Hero's Gold Coin | 40,000 |
Ark of transcendence [ past ] 48th floor | 6 pieces of lunar eclipse | 2450 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 33 | Tiger Dragon's Broken Orb Fragment | 2 | Hero's Gold Coin | 40,000 |
Ark of transcendence [ past ] 49th floor | 6 pieces of lunar eclipse | 2500 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 34 | Tiger Dragon's Broken Orb Fragment | 2 | Hero's Gold Coin | 40,000 |
Ark of transcendence [ past ] 50th floor | 6 pieces of lunar eclipse | 2550 | butterfly coral | 1 | Ancient Broken Dragon Jade Fragment | 35 | Tiger Dragon's Broken Orb Fragment | 2 | Hero's Gold Coin | 50,000 |
Ark of Transcendence [ Past ] 26th ~ 50th floor time mission added
- The Ark of Transcendence [ Past ] time clear missions are added in units of 5 floors up to the 50th floor .
- You can check it through Menu (N) - [ Mission ] - [ Dungeon ( Special )] - [ Ark of Transcendence ] .
Ark of Transcendence [ Past ] Time Mission Clear Reward
- Ark of Transcendence [ Past ] time mission rewards are added in increments of 5 floors up to the 50th floor .
- The Ark of Transcendence [ Past ] time mission reward can be obtained once per character for the first time .
mission
mission | reward 1 | Count | reward 2 | Count |
---|---|---|---|---|
Ark of Transcendence [ Past 5th floor Clear within 2 minutes and 30 seconds | Title : Ark of Transcendence [ Past ] 5th floor slayer ( Hero title physical / magic attack power +1 only ) | 1 | Fragments of unknown ancient accessories | 30 |
Ark of transcendence [ past ] 5th floor Clear within 1 minute 30 seconds | Title : Ark of Transcendence [ Past ] 5th floor authority ( Hero title physical / magic attack power +2 only ) | 1 | Hero's Gold Coin | 1000 |
Ark of transcendence [ past ] 5th floor Clear within 1 minute | Title : Ark of Transcendence [ Past ] 5th floor catastrophe ( Hero title physical / magic attack power +3 only ) | 1 | Ancient Broken Dragon Jade Fragment | 2 |
Ark of transcendence [ past ] 10th floor Clear within 2 minutes and 30 seconds | Title : Ark of Transcendence [ Past ] slayer on the 10th floor ( Hero title physical / magic attack power +1 only ) | 1 | Fragments of unknown ancient accessories | 40 |
Ark of transcendence [ past ] 10th floor Clear within 2 minutes | Title : Ark of Transcendence [ Past ] 10th floor authority ( Hero title physical / magic attack power +2 only ) | 1 | Hero's Gold Coin | 3000 |
Ark of transcendence [ past ] 10th floor Clear within 1 minute 30 seconds | Title : Ark of Transcendence [ Past ] 10th floor catastrophe ( Hero title physical / magic attack power +3 only ) | 1 | Ancient Broken Dragon Jade Fragment | 2 |
Ark of transcendence [ past ] 15th floor Clear within 2 minutes and 30 seconds | Title : Ark of Transcendence [ Past ] slayer on the 15th floor ( Hero title physical / magic attack power +1 only ) | 1 | Fragments of unknown ancient accessories | 50 |
Ark of transcendence [ past ] 15th floor Clear within 1 minute 30 seconds | Title : Ark of Transcendence [ Past ] 15th floor authority figure ( Hero title physical / magic attack power +2 only ) | 1 | Hero's Gold Coin | 10000 |
Ark of transcendence [ past ] 15th floor Clear within 1 minute | Title : Ark of Transcendence [ Past ] disaster on the 15th floor ( Hero title physical / magic attack power +3 only ) | 1 | Ancient Broken Dragon Jade Fragment | 3 |
Ark of transcendence [ past ] 20th floor Clear within 2 minutes and 30 seconds | Title : Ark of Transcendence [ Past ] slayer on the 20th floor ( Hero title physical / magic attack power +1 only ) | 1 | Fragments of unknown ancient accessories | 60 |
Ark of transcendence [ past ] 20th floor Clear within 2 minutes | Title : Ark of Transcendence [ Past ] 20th floor authority figure ( Hero title physical / magic attack power +2 only ) | 1 | Hero's Gold Coin | 30000 |
Ark of transcendence [ past ] 20th floor Clear within 1 minute 30 seconds | Title : Ark of Transcendence [ Past ] 20th floor catastrophe ( Hero title physical / magic attack power +3 only ) | 1 | Ancient Broken Dragon Jade Fragment | 3 |
Ark of transcendence [ past ] 25th floor Clear within 2 minutes and 30 seconds | Title : Ark of Transcendence [ Past ] Slayer on the 25th floor ( Hero title physical / magic attack power +1 only ) | 1 | Fragments of unknown ancient accessories | 70 |
Ark of transcendence [ past ] 25th floor Clear within 2 minutes | Title : Ark of Transcendence [ Past ] authority on the 25th floor ( Hero title physical / magic attack power +2 only ) | 1 | Hero's Gold Coin | 5 |
Ark of transcendence [ past ] 25th floor Clear within 1 minute 30 seconds | Title : Ark of Transcendence [ Past ] disaster on the 25th floor ( Hero title physical / magic attack power +3 only ) | 1 | Ancient Broken Dragon Jade Fragment | 4 |
mission | reward 1 | Count | reward 2 | Count |
---|---|---|---|---|
Ark of transcendence [ past ] 30th floor Achieved when cleared within 2 minutes and 30 seconds | Title: Ark of Transcendence [ Past ] Slayer on the 30th floor (Hero Title Physical / Magic Attack Power +1 only) | 1 | Fragments of unknown ancient accessories | 80 |
Ark of transcendence [ past ] 30th floor Achieved when cleared within 2 minutes | Title: Ark of Transcendence [ Past ] 30th floor authority (Hero Title Physical / Magic Attack Power +2 only) | 1 | Shining Hero's Gold Coin | 6 |
Ark of transcendence [ past ] 30th floor Achieved when cleared within 1 minute and 30 seconds | Title: Ark of Transcendence [ Past ] disaster on the 30th floor (Hero Title Physical / Magic Attack Power +3 only) | 1 | Ancient Broken Dragon Jade Fragment | 6 |
Ark of transcendence [ past ] 35th floor Achieved when cleared within 2 minutes and 30 seconds | Title: Ark of Transcendence [ Past ] Slayer on the 35th floor (Hero Title Physical / Magic Attack Power +1 only) | 1 | Fragments of unknown ancient accessories | 90 |
Ark of transcendence [ past ] 35th floor Achieved when cleared within 1 minute and 30 seconds | Title: Ark of Transcendence [ Past ] authority on the 35th floor (Hero Title Physical / Magic Attack Power +2 only) | 1 | Shining Hero's Gold Coin | 7 |
Ark of transcendence [ past ] 35th floor Achieved when cleared within 1 minute | Title: Ark of Transcendence [ Past ] Disaster on the 35th floor (Hero Title Physical / Magic Attack Power +3 only) | 1 | Ancient Broken Dragon Jade Fragment | 6 |
Ark of transcendence [ past ] 40th floor Achieved when cleared within 2 minutes and 30 seconds | Title: Ark of Transcendence [ Past ] Slayer on the 40th floor (Hero Title Physical / Magic Attack Power +1 only) | 1 | Fragments of unknown ancient accessories | 100 |
Ark of transcendence [ past ] 40th floor Achieved when cleared within 2 minutes | Title: Ark of Transcendence [ Past ] 40th floor authority (Hero Title Physical / Magic Attack Power +2 only) | 1 | Shining Hero's Gold Coin | 8 |
Ark of transcendence [ past ] 40th floor Achieved when cleared within 1 minute and 30 seconds | Title: Ark of Transcendence [ Past ] disaster on the 40th floor (Hero Title Physical / Magic Attack Power +3 only) | 1 | Ancient Broken Dragon Jade Fragment | 8 |
Ark of transcendence [ past ] 45th floor Achieved when cleared within 2 minutes and 30 seconds | Title: Ark of Transcendence [ Past ] Slayer on the 45th floor (Hero Title Physical / Magic Attack Power +1 only) | 1 | Fragments of unknown ancient accessories | 120 |
Ark of transcendence [ past ] 45th floor Achieved when cleared within 1 minute and 30 seconds | Title: Ark of Transcendence [ Past ] authority on the 45th floor (Hero Title Physical / Magic Attack Power +2 only) | 1 | Shining Hero's Gold Coin | 9 |
Ark of transcendence [ past ] 45th floor Achieved when cleared within 1 minute | Title: Ark of Transcendence [ Past ] Disaster on the 45th floor (Hero Title Physical / Magic Attack Power +3 only) | 1 | Ancient Broken Dragon Jade Fragment | 8 |
Ark of transcendence [ past ] 50th floor Achieved when cleared within 2 minutes and 30 seconds | Title: Ark of Transcendence [ Past ] Slayer on the 50th floor (Hero Title Physical / Magic Attack Power +1 only) | 1 | Fragments of unknown ancient accessories | 150 |
Ark of transcendence [ past ] 50th floor Achieved when cleared within 2 minutes | Title: Ark of Transcendence [ Past ] 50th floor authority (Hero Title Physical / Magic Attack Power +2 only) | 1 | Shining Hero's Gold Coin | 10 |
Ark of transcendence [ past ] 50th floor Achieved when cleared within 1 minute and 30 seconds | Title: Ark of Transcendence [ Past ] disaster on the 50th floor (Hero Title Physical / Magic Attack Power +3 only) | 1 | Ancient Broken Dragon Jade Fragment | 10 |
Ark of Transcendence shop
- The “ Ark [ Past ]” shop is added to the Ark of Transcendence shop
ㄴ In the store, you can purchase the item through the ' Coin of the Ark of Transcendence [ Past ] ' item .
- [ Milla Laurel ] – [ Elf Guard Lobelia ] – [ Ark Shop ]
Ark [ Past ] Shop Item List
item name | quantity | purchase restrictions | Amount of Ark Coins Required |
---|---|---|---|
Rune-enhanced hammer imbued with the energy of the setting sun (+0~+14) | 1 | - | 100 |
Rune-enhanced hammer imbued with the energy of the setting sun (+0~+11) | 1 | - | 50 |
Rune-enhanced hammer imbued with the energy of the setting sun (+0~+9) | 1 | - | 30 |
Rune-enhanced hammer imbued with the energy of the setting sun (+0~+6) | 1 | - | 10 |
Legend Grade Dragon Jade Selection Pouch of Lunar Eclipse | 1 | - | 50 |
Unique Grade Lunar Eclipse Dragon Jade Selection Pouch | 1 | - | 15 |
Tiger Dragon's Broken Orb Fragment | 5 | - | 20 |
Ancient Broken Dragon Jade Fragment | 10 | - | 5 |
ancient dragon jade fragment | 1 | - | 30 |
Ark of Transcendence Card Key | 2 | 90 days per character | 5 |
The key dyed in the sunset light | 2 | 90 days per character | 5 |
Transcendence Ark item use type added
- The Ark of Transcendence is added to the area where items can be used .
- HP and MP recovery potions can be used within the Ark of Transcendence .
Recovery Potion can be used in the Ark of Transcendence
Ark of Transcendence Other Changes
- Buff-type items cannot be used in the Ark of Transcendence . (Blessing Stone , Legendary Cooking , Elixir, etc. )
- Guild buffs do not apply .
- The use of recovery potions such as HP and MP is maintained .
- The HP of normal monsters has been drastically lowered .
- The HP of Named / Elite / Boss monsters has been lowered .
- The ATK of normal , named , and elite monsters is lowered .
- The super armor of named monsters is lowered .
- State abnormal skills are applied to named monsters .